Forex Spreads


Our forex spreads indicate the total round-trip trading spread on forex markets in points and include both the market spread and our dealing spread.


Market Name Type of Contract Min Stake Spread IMR*
Daily Cash Markets
EUR/USD Cash Daily Daily 1 1 50
USD/JPY Cash Daily Daily 1 3 75
GBP/USD Cash Daily Daily 1 3 50
Rolling Cash Markets
EUR/USD Cash Rolling Rolling 1 1 200
USD/JPY Cash Rolling Rolling 1 5 225
GBP/USD Cash Rolling Rolling 1 5 200
AUD/USD Cash Rolling Rolling 1 3 150
EUR/GBP Cash Rolling Rolling 1 3 100
GBP/EUR Cash Rolling Rolling 1 4 150
USD/CAD Cash Rolling Rolling 1 4 150
USD/CHF Cash Rolling Rolling 1 6 150
Futures Markets
USD/CHF Future Quarterly 1 12 150
USD/JPY Future Quarterly 1 10 225
EUR/CHF Future Quarterly 1 16 100
EUR/USD Future Quarterly 1 10 150
EUR/JPY Future Quarterly 1 18 300
GBP/CHF Future Quarterly 1 28 200
GBP/USD Future Quarterly 1 12 200
GBP/EUR Future Quarterly 1 10 150
GBP/YEN Future Quarterly 1 28 450
AUD/USD Future Quarterly 1 12 175
EUR/AUD Future Quarterly 1 14 350
EUR/ CAD Future Quarterly 1 20 100
USD/NOK Future Quarterly 1 80 1400
USD/SEK Future Quarterly 1 80 1400
USD/CAD Future Quarterly 1 10 150
NZD/USD Future Quarterly 1 10 150
EUR/GBP Future Quarterly 1 10 150

IMR: Initial Margin Requirement.

Please note: Spread information is indicative only. For up-to-date spreads on hundreds of markets please log on to our online trading platform.


Lo-Call: 1850 88 20 20 (IRELAND) 0871 948 0000(UK) +353 1 664 8500 (INTERNATIONAL) +353 1 664 8555 (FAX)
Phone calls may be recorded.