|
|
|
This weeks main movers
| ISEQ 100 Main Movers | Close on Thurs. Jul 30th | Weeks Change |
| BANK OF IRELAND | 82.25 | 14.15% |
| IRISH LIFE AND PERMANENT | 177.4 | 13.93% |
| FBD HOLDINGS | 677.5 | 8.38% |
| INDEPENDENT NEWS & MEDIA | 72.85 | 5.96% |
| FYFFES | 33.5 | 5.01% |
| ICON | 1827.5 | -14.46% |
| KENMARE RESOURCES IRE | 15.5 | -12.67% |
| BLACKROCK INTERNATIONAL LAND | 2.75 | -6.77% |
| RYANAIR | 376.8 | -5.64% |
| PETROCELTIC | 11.35 | -5.41% |
| FTSE 100 Main Movers | | |
| PARTYGAMING | 303.9 | 31.24% |
| PETRONEFT RESOURCES | 45.75 | 18.83% |
| PETRONEFT RESOURCES EURO | 0.545 | 17.2% |
| CARPHONE WAREHOUSE GROUP | 232.5 | 14.81% |
| DANA PETROLEUM | 1711 | 13.76% |
| KENMARE RESOURCES | 13 | -11.86% |
| CSR | 357.85 | -10.12% |
| PETROPAVLOVSK | 1011.5 | -8.54% |
| EASYJET | 395.65 | -7.89% |
| INVENSYS | 271.75 | -7.85% |
| INDICES | | |
| ISEQ 20 ETF | 573.2 | 0.22% |
| DAX 30 | 6133.5 | -0.1% |
| DOW JONES CASH | 10457 | 1.32% |
| DOW JONES | 10407 | 1.34% |
| S&P 500 | 10967.5 | 0.74% |
| FTSE 100 | 5272.75 | -0.28% |
| NASDAQ 100 | 1857.125 | 0.23% |
| CURRENCIES | | |
| EUR/USD CASH | 13076.5 | 1.44% |
| GBP/USD CASH | 15609 | 2.24% |
| USD/JPY CASH | 8687 | -0.05% |
| AUD/USD CASH | 9005 | 0.86% |
| USD/CAD CASH | 10364 | -0.29% |
| USD/CHF CASH | 10412 | -0.21% |
| USD/NOK | 64620.6931 | -1.48% |
| COMMODITIES | | |
| GOLD SPOT | 11687 | -2.13% |
| US LIGHT CRUDE SEP | 7828 | -1.01% |
| SILVER SEP | 1761.75 | -2.69% |
|
|
| |
|
Lo-Call: 1850 88 20 20 (IRELAND) 0871 948 0000(UK) +353 1 664 8500 (INTERNATIONAL) +353 1 664 8555 (FAX)
Phone calls may be recorded.