Forthcoming Dividends
| Country | Stock | Dividend Ex Date | Dividend Amount (Gross) | Dividend Currency |
|---|---|---|---|---|
| CH | Swatch Group AG/The | 21/5/2012 | 5.75 | CHF |
| FR | Vinci SA | 21/5/2012 | 1.22 | EUR |
| IT | Ansaldo STS SpA | 21/5/2012 | 0.2 | EUR |
| IT | Assicurazioni Generali SpA | 21/5/2012 | 0.2 | EUR |
| IT | Atlantia SpA | 21/5/2012 | 0.39 | EUR |
| IT | Autogrill SpA | 21/5/2012 | 0.28 | EUR |
| IT | Azimut Holding SpA | 21/5/2012 | 0.15 | EUR |
| IT | Banca Monte dei Paschi di Siena SpA | 21/5/2012 | EUR | |
| IT | Banca Popolare dell'Emilia Romagna Scrl | 21/5/2012 | 0.03 | EUR |
| IT | Banco Popolare Societa Cooperativa | 21/5/2012 | EUR | |
| IT | Buzzi Unicem SpA | 21/5/2012 | 0.05 | EUR |
| IT | Davide Campari - Milano SpA | 21/5/2012 | 0.07 | EUR |
| IT | DiaSorin SpA | 21/5/2012 | 0.46 | EUR |
| IT | Enel Green Power SpA | 21/5/2012 | 0.02 | EUR |
| IT | ENI SpA | 21/5/2012 | 0.52 | EUR |
| IT | Finmeccanica SpA | 21/5/2012 | EUR | |
| IT | Impregilo SpA | 21/5/2012 | 0.09 | EUR |
| IT | Lottomatica SpA | 21/5/2012 | 0.71 | EUR |
| IT | Luxottica Group SpA | 21/5/2012 | 0.49 | EUR |
| IT | Mediaset SpA | 21/5/2012 | 0.1 | EUR |
| IT | Mediolanum SpA | 21/5/2012 | 0.04 | EUR |
| IT | Pirelli & C | 21/5/2012 | 0.27 | EUR |
| IT | Saipem SpA | 21/5/2012 | 0.7 | EUR |
| IT | Salvatore Ferragamo Italia SpA | 21/5/2012 | 0.28 | EUR |
| IT | Snam Rete Gas SpA | 21/5/2012 | 0.14 | EUR |
| IT | Telecom Italia SpA | 21/5/2012 | 0.04 | EUR |
| IT | Tenaris S.A. | 21/5/2012 | 0.25 | USD |
| IT | Tod's SpA | 21/5/2012 | 2.5 | EUR |
| IT | UniCredit SpA | 21/5/2012 | EUR | |
| IT | Unione di Banche Italiane SpA | 21/5/2012 | 0.05 | EUR |
| US | Mattel Inc | 21/5/2012 | 0.31 | USD |
| US | Valero Energy Corp | 21/5/2012 | 0.15 | USD |
| BE | Mobistar SA | 22/5/2012 | 2.9 | EUR |
| FR | Veolia Environnement | 22/5/2012 | 0.7 | EUR |
| US | Allergan Inc | 22/5/2012 | 0.05 | USD |
| US | Applied Materials Inc | 22/5/2012 | 0.09 | USD |
| US | Infosys Technologies Ltd | 22/5/2012 | 0.19 | USD |
| US | International Paper Co | 22/5/2012 | 0.26 | USD |
| US | Wyndham Worldwide Corp | 22/5/2012 | 0.23 | USD |
| US | Zions Bancorporation | 22/5/2012 | 0.01 | USD |
| GB | Bellway PLC | 23/5/2012 | 6.67 | GBp |
| GB | Carnival PLC | 23/5/2012 | 0.28 | USD |
| GB | Dignity PLC | 23/5/2012 | 10.86 | GBp |
| GB | Howden Joinery Group PLC | 23/5/2012 | 0.56 | GBp |
| GB | International Power PLC | 23/5/2012 | 0.07 | EUR |
| GB | Lamprell PLC | 23/5/2012 | 0.08 | USD |
| GB | Morgan Crucible Co PLC | 23/5/2012 | 6.67 | GBp |
| GB | Premier Farnell PLC | 23/5/2012 | 6.67 | GBp |
| NL | Aperam | 23/5/2012 | 0.19 | USD |
| NL | ArcelorMittal | 23/5/2012 | 0.19 | USD |
| US | Carnival Corp | 23/5/2012 | 0.25 | USD |
| US | Costco Wholesale Corp | 23/5/2012 | 0.28 | USD |
| US | Equifax Inc | 23/5/2012 | 0.18 | USD |
| US | Hershey Co | 23/5/2012 | 0.38 | USD |
| US | Robert Half International Inc | 23/5/2012 | 0.15 | USD |
| DE | Metro AG | 24/5/2012 | 1.35 | EUR |
| DE | SAP AG | 24/5/2012 | 0.75 | EUR |
| FR | Essilor International SA | 24/5/2012 | 0.85 | EUR |
| NL | Fugro NV | 24/5/2012 | 1.5 | EUR |
| US | Assurant Inc | 24/5/2012 | 0.21 | USD |
| US | Dun & Bradstreet Corp | 24/5/2012 | 0.38 | USD |
| US | Johnson & Johnson | 24/5/2012 | 0.61 | USD |
| US | McGraw-Hill Companies Inc | 24/5/2012 | 0.26 | USD |
| BE | Elia System Operator SA/NV | 25/5/2012 | 1.47 | EUR |
| DE | Deutsche Telekom AG | 25/5/2012 | 0.7 | EUR |
| FR | Credit Agricole SA | 25/5/2012 | EUR | |
| US | Allegheny Technologies Inc | 25/5/2012 | 0.18 | USD |
| US | Expedia inc | 25/5/2012 | 0.09 | USD |
We will credit/debit dividends to any applicable stock positions. The debit/credit will be made when the stock reaches ex-div status (i.e when the stock is quoted without the right to the dividend) and the amount will show as a ledger transaction on your account. Any dividend information provided is on an indicative basis only and may be subject to change without further notification.
While every reasonable effort is made to ensure that the information provided is accurate, no guarantees for the currency or accuracy of information are made. Please note that this information is liable to change.
If you require any further information, please do not hesitate to contact our Customer Services department.