home » learning centre » financial calendar» economic calendar
Financial Calendar
Economic Indicators - Fri 4th July - Mon 7th July - Tue 8th July - Wed 9th July - Thur 10th July Fri 11th July
All Times Below are GMT
Economic Indicators
| Fri 4th July - | ![]() | No economic events for this date |
![]() | No economic events for this date | |
![]() | No economic events for this date | |
![]() | No economic events for this date | |
![]() | Leading Economic Index (May)(5.00) | |
![]() | No economic events for this date | |
| Mon 7th July - | ![]() | No economic events for this date |
![]() | Crop Progress(3.00) | |
![]() | Industrial Production (MoM) (May)(8.30) Industrial Production (YoY) (May)(8.30) Manufacturing Production (MoM) (May)(8.30) Manufacturing Production (YoY) (Jun)(8.30) NIESR GDP Estimate (Jun) (23.01) | |
![]() | No economic events for this date | |
![]() | Money Supply M2+CD (YoY) (Jun) (23.50) | |
![]() | Industrial Production m/m (12.00) | |
| Tue 8th July - | ![]() | BoI trading update (7.00) BoI AGM at RDS (10.00) |
![]() | Fed's Bernanke Speech (12.30) Pending Home Sales (MoM) (May) (14.00) Wholesale Inventories (May)(14.00) Consumer Credit (May) (19.00) ABC/Washington Post Consumer Confidence (Jul 6) (21.00) | |
![]() | DCLG House Price Index (YoY) (Jun) Nationwide Consumer Confidence (Jun) (23.01) | |
![]() | No economic events for this date | |
![]() | Core Machinery Orders (MoM) (May) (23.50) | |
![]() | No economic events for this date | |
| Wed 9th July - | ![]() | No economic events for this date |
![]() | MBA Mortgage Applications (Jul 5) (11.00) | |
![]() | Goods Trade Balance (May) (8.30) Total Trade Balance (May) (8.30) Visible Trade Balance (May) (8.30) BRC Shop Price Index (YoY) (Jun) (9.30) | |
![]() | Sentix Investor Confidence (Jun) (8.30) | |
![]() | Adjusted Current Account (May) (23.50) Domestic Corporate Goods Price Index (MoM) (Jun)(23.50) Domestic Corporate Goods Price Index (YoY) (Jun)(23.50) Trade Balance - BOP Basis (May)(23.50) | |
![]() | Exports m/m SA (8.00) Imports m/m SA (8.00) Trade balance monthly balance SA (8.00) | |
| Thur 10th July | ![]() | June inflation (11:00) Central Bank annual report and economic outlook (11:00) May industrial production (11:00) |
![]() | Export Sales(12.30) | |
![]() | June UK services PMI(9.30) BoE Interest Rate Decision (11.00) Bank of England rates decision(12.00) | |
![]() | ECB Monthly Report (May) (9.00) | |
![]() | No economic events for this date | |
![]() | No economic events for this date | |
| Fri 11th July | ![]() | Norkom AGM at Westin Hotel (12:00) Q1 tourism and travel (11:00) |
![]() | Import Price Index (MoM) (Jun) (12.30) Import Price Index (YoY) (Jun) (12.30) Trade Balance (May) (12.30) Monthly Grain Exports(12.30) USDA Supply / Demand (12.30) Reuters/Michigan Consumer Sentiment Index (Jul)(14.00) Monthly Budget Statement (Jun)(18.00) Commitment of Traders(19:30) | |
![]() | No economic events for this date | |
![]() | No economic events for this date | |
![]() | Capacity Utilization (May) (4.00) Industrial Production (MoM) (Jun) (4.30) Industrial Production (YoY) (Jun) (4.30) Consumer Confidence (Jun) (5.00) Consumer Confidence Households (Jun) (5.00) | |
![]() | No economic events for this date | |
Dates provided in this calendar are indicative and for informational purposes only. Delta Index accepts no liability for any inaccuracies.









