home » learning centre » financial calendar » expected earnings
Financial Calendar
Corporate Calendar - Fri 16th May; Mon 19th May; Tue 20th May; Wed 21st May; Thurs22nd May; Fri 23rd May;
Expected Earnings
| Fri 16th May; | ![]() | No releases for this date |
![]() | Abercrombie & Fitch Co-Cl A Q1 Salesforce.com Q1 | |
![]() | British Airways Final Luminar Group Holdings Final Vedanta Resources Final | |
![]() | No releases for this date | |
| Mon 19th May; | ![]() | No releases for this date |
![]() | Campbell Soup Co. Q3 Lowe's Cos Inc Q1 Perfect World Co Q1 | |
![]() | Big Yellow Group PLC Final | |
![]() | No releases for this date | |
| Tue 20th May; | ![]() | No releases for this date |
![]() | Analog Devices Q2 Home Depot Inc Q1 Hewlett-Packard Q2 Medtronic Inc Q4 MF Global Ltd Q4 Staples Inc Q1 Target Corp Q1 United Natural Foods Inc Q3 | |
![]() | British Land Co PLC Final ICAP PLC Final Imperial Tobacco Group PLC S1 Marks & Spencer Group Final | |
![]() | No releases for this date | |
| Wed 21st May; | ![]() | No releases for this date |
![]() | Computer Sciences Corp Q4 Limited Brands Inc Q1 Netapp Inc Q4 Netease.com Inc-ADR Q1 | |
![]() | No releases for this date | |
![]() | No releases for this date | |
| Thurs22nd May; | ![]() | No releases for this date |
![]() | Gamestop Corp Q1 Gap Inc Q1 | |
![]() | Cable & Wireless PLC Final Daily Mail & General S1 Tate & Lyle PLC Final | |
![]() | No releases for this date | |
| Fri 23rd May; | ![]() | No releases for this date |
![]() | Foot Locker Inc Q1 | |
![]() | No releases for this date | |
![]() | Suedzucker AG Final | |
Dates provided in this calendar are indicative and for informational purposes only. Delta Index accepts no liability for any inaccuracies.







